| Weigh-in |
Date | Difference |
Weight |
Total Lost |
| Week 1 | 1/1/12 | - | 294.2 | - |
| Week 2 | 1/9/12 | 5.1 difference | 289.4 | 5.1 |
| Week 3 | 1/15/12 | # difference | weight | # lost |
| Week 4 | 1/22/12 | # difference | weight | # lost |
| Week 5 | 1/29/12 | # difference | weight | # lost |
| Week 6 | 2/5/12 | # difference | weight | # lost |
| Week 7 | 2/12/12 | # difference | weight | # lost |
| Week 8 | 2/19/12 | # difference | weight | # lost |
Category: Progress